批发亨斯迈邻苯TPU AVALON 85AE
Density | 1.22 | g/cm³ | ISO 2781 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness | ISO 868 | ||
Shore A | 85 | ||
Shore D | 37 |
Mechanical | Nominal Value | Unit | Test Method |
Abrasion Resistance | 35.0 | mm³ | ISO 4649 |
Ross Flex 2 (-10°C) | 2.5E+5 | Cycles | |
Elastomers | Nominal Value | Unit | Test Method |
Tensile Stress | ISO 37 | ||
Strain | 6.00 | MPa | |
300% Strain | 10.0 | MPa | |
Tensile Stress (Break) | 28.0 | MPa | ISO 37 |
Tensile Elongation (Break) | 500 | % | ISO 37 |
Tear Strength 3 | 90.0 | kN/m | ISO 34-1 |
Compression Set (23°C) | 20 | % | ISO 815 |
批发亨斯迈邻苯TPU AVALON 85AE