经销德国朗盛激光焊接PA6 Durethan B31SKH3.0LT
Density (23°C) | 1.13 | -- | g/cm³ | ISO 1183 |
Apparent (Bulk) Density | 0.60 | -- | g/cm³ | ISO 60 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow : 120°C, 2.00 mm 2 | 0.20 | -- | % | |
Across Flow : 270°C, 2.00 mm 3 | 1.1 | -- | % | |
Flow : 120°C, 2.00 mm 2 | 0.20 | -- | % | |
Flow : 270°C, 2.00 mm 3 | 1.0 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 23°C | 10 | -- | % | |
Equilibrium, 23°C, 50% RH | 3.0 | -- | % | |
Hardness | Dry | Conditioned | Unit | Test Method |
Ball Indentation Hardness | 150 | 55.0 | MPa | ISO 2039-1 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus (23°C) | 3500 | 1000 | MPa | ISO 527-2/1 |
Tensile Stress (Yield, 23°C) | 80.0 | 45.0 | MPa | ISO 527-2/50 |
Tensile Strain (Yield, 23°C) | 4.0 | 20 | % | ISO 527-2/50 |
Nominal Tensile Strain at Break (23°C) | 10 | > 50 | % | ISO 527-2/50 |
Flexural Modulus 4 (23°C) | 2900 | 900 | MPa | ISO 178/A |
Flexural Stress 4 | ISO 178/A | |||
23°C | 115 | 35.0 | MPa | |
3.5% Strain, 23°C | 100 | 30.0 | MPa | |
Flexural Strain at Flexural Strength 5 (23°C) | 6.5 | 7.0 | % | ISO 178/A |
经销德国朗盛激光焊接PA6 Durethan B31SKH3.0LT